<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Video/Imaging DesignWire</title>
	<atom:link href="http://videsignwire.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://videsignwire.com</link>
	<description>Video/Imaging DesignWire</description>
	<pubDate>Wed, 10 Mar 2010 20:35:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LED Backlight Driver Saves Space</title>
		<link>http://videsignwire.com/led-backlight-driver-saves-space/</link>
		<comments>http://videsignwire.com/led-backlight-driver-saves-space/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:34:01 +0000</pubDate>
		<dc:creator>Cliff Roth</dc:creator>
		
		<category><![CDATA[Products]]></category>

		<category><![CDATA[Products Slot 3]]></category>

		<category><![CDATA[Backlit]]></category>

		<category><![CDATA[Endicott Research]]></category>

		<category><![CDATA[ERG]]></category>

		<category><![CDATA[LCD Display]]></category>

		<category><![CDATA[LED]]></category>

		<category><![CDATA[LED Backlight]]></category>

		<guid isPermaLink="false">http://videsignwire.com/?p=1505</guid>
		<description><![CDATA[Endicott Research Group introduced a new range of plug-and-play LED driver solutions with enhanced performance features for high-power, high-brightness mid-size LED-backlit displays.]]></description>
		<wfw:commentRss>http://videsignwire.com/led-backlight-driver-saves-space/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HDMI 1.4A Spec Mandates 3D for TV</title>
		<link>http://videsignwire.com/hdmi-14a-spec-mandates-3d-for-tv/</link>
		<comments>http://videsignwire.com/hdmi-14a-spec-mandates-3d-for-tv/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 07:02:04 +0000</pubDate>
		<dc:creator>Cliff Roth</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[News Slot 1]]></category>

		<category><![CDATA[3D]]></category>

		<category><![CDATA[HDMI]]></category>

		<category><![CDATA[HDMI 1.4a]]></category>

		<category><![CDATA[HDMI SPEC]]></category>

		<category><![CDATA[SPECIFICATION]]></category>

		<category><![CDATA[Standard]]></category>

		<guid isPermaLink="false">http://videsignwire.com/?p=1501</guid>
		<description><![CDATA[The latest HDMI Specification adds key enhancements to support the market requirements for bringing broadcast 3D content into the home, says HDMI Licensing.]]></description>
		<wfw:commentRss>http://videsignwire.com/hdmi-14a-spec-mandates-3d-for-tv/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zoran Integrates VUDU Apps Into TV Processor</title>
		<link>http://videsignwire.com/zoran-integrates-vudu-apps-into-tv-processor/</link>
		<comments>http://videsignwire.com/zoran-integrates-vudu-apps-into-tv-processor/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 06:08:50 +0000</pubDate>
		<dc:creator>Cliff Roth</dc:creator>
		
		<category><![CDATA[Products]]></category>

		<category><![CDATA[Products Slot 2]]></category>

		<category><![CDATA[HDTV]]></category>

		<category><![CDATA[OEM]]></category>

		<category><![CDATA[Reference Design]]></category>

		<category><![CDATA[SupraHD]]></category>

		<category><![CDATA[TV]]></category>

		<category><![CDATA[VUDU]]></category>

		<category><![CDATA[Zoran]]></category>

		<guid isPermaLink="false">http://videsignwire.com/?p=1497</guid>
		<description><![CDATA[The new reference designs, enabling the rapid deployment of Internet-connected HDTVs for Zoran's OEM and ODM customers, provide integrated software that includes both Zoran's TV Applications and VUDU Apps.]]></description>
		<wfw:commentRss>http://videsignwire.com/zoran-integrates-vudu-apps-into-tv-processor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Apple Sues Google Phone Maker</title>
		<link>http://videsignwire.com/apple-sues-google-phone-maker/</link>
		<comments>http://videsignwire.com/apple-sues-google-phone-maker/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 05:37:22 +0000</pubDate>
		<dc:creator>Cliff Roth</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[News Slot 1]]></category>

		<category><![CDATA[News Slot 2]]></category>

		<category><![CDATA[Android]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[HTC]]></category>

		<category><![CDATA[Infringe]]></category>

		<category><![CDATA[Patent]]></category>

		<category><![CDATA[Samsung]]></category>

		<category><![CDATA[Suit]]></category>

		<guid isPermaLink="false">http://videsignwire.com/?p=1494</guid>
		<description><![CDATA[Apple has filed a suit against Taiwan's HTC Corp which many observers see as an indirect swipe against Google. ]]></description>
		<wfw:commentRss>http://videsignwire.com/apple-sues-google-phone-maker/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Very Fast Frame Rate Video Returns to TV</title>
		<link>http://videsignwire.com/very-fast-frame-rate-video-returns-to-tv/</link>
		<comments>http://videsignwire.com/very-fast-frame-rate-video-returns-to-tv/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 00:10:48 +0000</pubDate>
		<dc:creator>Cliff Roth</dc:creator>
		
		<category><![CDATA[Blogs]]></category>

		<category><![CDATA[Blogs Slot 1]]></category>

		<guid isPermaLink="false">http://videsignwire.com/?p=1491</guid>
		<description><![CDATA["Time Warp," a program that originally aired on Discovery Channel in 2008 is now returning this week on The Science Channel.]]></description>
		<wfw:commentRss>http://videsignwire.com/very-fast-frame-rate-video-returns-to-tv/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Programmable Low Power Platform for HD Video and Image Signal Processing from CEVA</title>
		<link>http://videsignwire.com/programmable-low-power-platform-for-hd-video-and-image-signal-processing-from-ceva/</link>
		<comments>http://videsignwire.com/programmable-low-power-platform-for-hd-video-and-image-signal-processing-from-ceva/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 06:50:37 +0000</pubDate>
		<dc:creator>Cliff Roth</dc:creator>
		
		<category><![CDATA[Products]]></category>

		<category><![CDATA[Products Featured Slot 5]]></category>

		<guid isPermaLink="false">http://videsignwire.com/?p=1488</guid>
		<description><![CDATA[CEVA-MM3000 supports both video and image pre/post processing algorithms such as scaling, stabilizer, and noise reduction in addition to many proprietary add-on applications, for example, augmented reality, gesture recognition and face detection.]]></description>
		<wfw:commentRss>http://videsignwire.com/programmable-low-power-platform-for-hd-video-and-image-signal-processing-from-ceva/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Smallest DLP Pico Video Projector Engine</title>
		<link>http://videsignwire.com/smallest-dlp-pico-video-projector-engine/</link>
		<comments>http://videsignwire.com/smallest-dlp-pico-video-projector-engine/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 04:49:23 +0000</pubDate>
		<dc:creator>Cliff Roth</dc:creator>
		
		<category><![CDATA[Products]]></category>

		<category><![CDATA[Products Featured Slot 1]]></category>

		<guid isPermaLink="false">http://videsignwire.com/?p=1485</guid>
		<description><![CDATA[TI announces the thinnest, smallest optical engine yet for pico video projection.]]></description>
		<wfw:commentRss>http://videsignwire.com/smallest-dlp-pico-video-projector-engine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BSI Image Sensor with 5-Megapixels and RAW Output for High Frame Rate HD Video in Handsets and Notebooks</title>
		<link>http://videsignwire.com/bsi-image-sensor-with-5-megapixels-and-raw-output-for-high-frame-rate-hd-video-in-handsets-and-notebooks/</link>
		<comments>http://videsignwire.com/bsi-image-sensor-with-5-megapixels-and-raw-output-for-high-frame-rate-hd-video-in-handsets-and-notebooks/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 07:06:52 +0000</pubDate>
		<dc:creator>Cliff Roth</dc:creator>
		
		<category><![CDATA[Products]]></category>

		<category><![CDATA[Products Slot 2]]></category>

		<category><![CDATA[Products Slot 4]]></category>

		<guid isPermaLink="false">http://videsignwire.com/?p=1483</guid>
		<description><![CDATA[Because BSI technology uses a technique that inverts the sensor to collect light from the backside, it offers the most direct path for light to strike the pixel. ]]></description>
		<wfw:commentRss>http://videsignwire.com/bsi-image-sensor-with-5-megapixels-and-raw-output-for-high-frame-rate-hd-video-in-handsets-and-notebooks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Panasonic: 3D to Dominate NAB</title>
		<link>http://videsignwire.com/panasonic-3d-to-dominate-nab/</link>
		<comments>http://videsignwire.com/panasonic-3d-to-dominate-nab/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 05:54:37 +0000</pubDate>
		<dc:creator>Cliff Roth</dc:creator>
		
		<category><![CDATA[Blogs]]></category>

		<category><![CDATA[Blogs Slot 1]]></category>

		<category><![CDATA[Blogs Slot 3]]></category>

		<guid isPermaLink="false">http://videsignwire.com/?p=1478</guid>
		<description><![CDATA[The professional-grade 3D camcorder they unveiled at CES in January -- but didn't let anyone play with -- now has both a price and a model number.]]></description>
		<wfw:commentRss>http://videsignwire.com/panasonic-3d-to-dominate-nab/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Large Display Industry Snapshot</title>
		<link>http://videsignwire.com/large-display-industry-snapshot/</link>
		<comments>http://videsignwire.com/large-display-industry-snapshot/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 04:23:11 +0000</pubDate>
		<dc:creator>Cliff Roth</dc:creator>
		
		<category><![CDATA[Market Intelligence]]></category>

		<category><![CDATA[Market Intelligence Slot 2]]></category>

		<guid isPermaLink="false">http://videsignwire.com/?p=1464</guid>
		<description><![CDATA[Insight Media reports exciting and significant progress in display imaging and illumination technologies, new components and component improvements, including LED/Laser, LCD/PDP, key components, plus "All Things 3D" and more in their new display industry snapshot.  
]]></description>
		<wfw:commentRss>http://videsignwire.com/large-display-industry-snapshot/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
